2021 Digital Orthophotography
In 2021, the North Central Texas Council of Governments facilitated the cooperative purchase of 4-band (NIR), 3-inch and 6-inch resolution digital aerial photography (orthos) for all 13,800 square miles of the NCTCOG region plus Jack County. The contractor for this project was Woolpert. The orthos were collected in January through March 2021 (leaf-off) and are available for purchase via DFWMaps Marketplace according to the following price schedule.
Georeferenced TIFF images are sold in 3,000' x 2,000' tiles, or 0.215 square miles. A shapefile of the tile structure may be downloaded below:
TIFF orthophotography grid
Specifications
The coverage area for 2021 includes Dallas, Fort Worth, and surrounding urban and rural counties totaling 14,343 square miles, of which 604 square miles is 3” resolution. 6” true orthoimagery was produced over the central business districts of Dallas as well as the I-635/US-75 intersection and the Dallas North Tollway corridor from I-635 to Keller Springs Parkway.
The flight design achieved a nominal ground-pixel resolution sufficient for developing 3” and 6" pixel orthophotography without oversampling. It was also designed with sufficient forward overlap and strip side laps to ensure total project area coverage. The final aerial photography meets The American Society of Photogrammetry and Remote Sensing (ASPRS) Class I standard for 1” = 50 and 1"=100' scale mapping.
3-inch Frame Flight Specifications
Camera | Microsoft UltraCAM Eagle |
Altitude of Capture | 9,900 Feet AGL |
Focal Length | 100mm in non-restricted airspace and 210mm in restricted airspace |
Capture Period | January-March 2021 |
Ground Conditions | Leaf off; free from snow, haze, fog, or dust; streams within normal banks |
Atmospheric Moisture | Less than 5% cloud cover |
Sun Angle | Greater than 30% |
Forward Overlap | 60% |
Sidelap | 30% |
Coordinate System | Texas State Plane, North Central Zone |
Horizontal Datum | NAD 83 |
Vertical Datum | NAVD88 |
Units | US Survey Feet |
Format | TIFF, MrSID Generations 2 and 4 |
6-inch Frame Flight Specifications
Camera | Microsoft UltraCAM Eagle |
Altitude of Capture | 9,500 Feet AGL |
Focal Length | 100mm |
Capture Period | January-March 2021 |
Ground Conditions | Leaf off; free from snow, haze, fog, or dust; streams within normal banks |
Atmospheric Moisture | Less than 5% cloud cover |
Sun Angle | Greater than 30% |
Forward Overlap | 60% |
Sidelap | 30% |
Coordinate System | Texas State Plane, North Central Zone |
Horizontal Datum | NAD 83 |
Vertical Datum | NAVD88 |
Units | US Survey Feet |
Format | TIFF, MrSID Generations 2 and 4 |
6-inch Pushbroom Flight Specifications
Camera | Leica ADS 100 |
Altitude of Capture | 6,000 Feet AGL |
Focal Length | 100mm |
Capture Period | January-March 2021 |
Ground Conditions | Leaf off; free from snow, haze, fog, or dust; streams within normal banks |
Atmospheric Moisture | Less than 5% cloud cover |
Sun Angle | Greater than 30% |
Sidelap | 30% |
Coordinate System | Texas State Plane, North Central Zone |
Horizontal Datum | NAD 83 |
Vertical Datum | NAVD88 |
Units | US Survey Feet |
Format | TIFF, MrSID Generations 2 and 4 |
More information on the 2021 project can be found in the project level metadata:
3-inch Metadata
6-inch Metadata
For questions regarding the 2021 orthophotography project, send us an email.