Traffic Count Assistance
Traffic count help is available through Francisco Torres at ftorres@nctcog.org for more assistance with any traffic count information.
There are several types of traffic counts, and also several abbreviations and acronyms used with traffic counts.
Abbreviation/Acronym | Meaning | Example |
---|---|---|
AVE | Avenue | AVE J |
BLVD | Boulevard | IRVING BLVD |
BUS or BU | Business | BUS356 |
CIR | Circle | BENBROOK CIR |
CON | Connection | JEFFERSON-MAIN CON |
CR | County Road | CR111 |
DIRCON | Direct Connection | IH635 DIRCON US75 SB |
DNT | Dallas North Tollway | DNT NB |
DR | Drive | UNIVERSITY DR |
E | East | E IH 20 |
EB | East Bound | IH635 OFFRAMP EB |
EXPWY | Expressway | CENTRAL EXPWY |
EXT or EXTN | Extension | WEBB CHAPEL EXT |
FM | Farm to Market | FM157 |
FRTG or FR | Frontage Road | US175 FRTG NB |
HWY | Highway | NORTHWEST HWY |
IH | Interstate Highway | IH635 |
LN | Lane | MOCKINGBIRD LN |
N | North | N MAIN ST |
NB | North Bound | DNT FRTG NB |
NE | Northeast | NE 28TH ST |
NW | Northwest | NW 19TH ST |
PKWY | Parkway | MOUNTAIN CRK PKWY |
RD | Road | ROWLETT RD |
RP | Ramp | RPSH360 |
S | South | S MAIN ST |
SB | South Bound | SH174 SB |
SE | Southeast | SE 14TH ST |
SH | State Highway | SH114 |
ST | Street | MAIN ST |
SW | Southwest | SW 3RD ST |
TR | Trail | WARRIOR TR |
UR | Urban Road | UR1901 |
US | United States Highway | US287 |
VD | Viaduct | HOUSTON ST VD |
W | West | W IH 20 |
WB | West Bound | IH30 FR |
Note: Abbreviation may be "run together" with another word or abbreviation. For example, "RPN" would mean "ramp north." Some street names may also be abbreviated; these abbreviations are not listed below